Video
Subscribe free today
Market Analysis
-2.57%
4%
1.42%
1.96%
-2%
0%
-3.15%
-2.49%
1.49%
1.08%
3.32%
0.44%
0.35%
-3.19%
1.47%
0.03%
0%
-3.13%
-3.29%
-0.29%
-0.34%
-0.33%
1.71%
0%
-0.46%
0.23%
1.28%
0.15%
0.24%
0%
1.87%
-0.86%
-1.12%
-1.02%
3.73%
0.6%
-0.64%
-0.83%
0%
-1.34%
1.33%
-1.67%
0.17%
2.05%
-0.27%
0%
-0.41%
-0.87%
3.7%
2.27%
1.12%
-2.05%
1.21%
1.4%
0.9%
1.81%
0%
0%
1.03%
1.64%
-0.31%
-1.37%
3.58%
3.11%
2.5%
1.68%
1.61%
1.01%
0.53%
0%
-0.12%
-0.81%
1.63%
1.78%
1.44%
1.58%
-0.37%
-0.5%
1.77%
0%
-4.15%
0.43%
-0.56%
1.33%
2.68%
1.24%
-0.58%
1.08%
-0.84%
5.79%
-1.32%
1.31%
1.25%
0.21%
2.1%
0.97%
-0.81%
-10.61%
-2.96%
0%
-1.26%
0.33%
0.83%
0.89%
1.44%
-0.2%
1.41%
1.28%
0%
1.76%
0%
-1.03%
-0.93%
1.31%
-0.65%
1.65%
-0.13%
-3.01%
1.64%
-0.42%
0.41%
0.93%
1.84%
-14.29%
-6.25%
0.53%
1.77%
-0.52%
-0.79%
-0.48%
-0.58%
0.41%
2.12%
0.08%
8.98%
-1.04%
-0.28%
-0.1%
1.49%
0%
1.05%
1.33%
2.94%
-0.27%
2.43%
0.61%
7.98%
1.5%
1.07%
0.59%
0.68%
-0.79%
2.1%
1.37%
0.5%
3.54%
0%
-0.2%
0.88%
-0.52%
0%
0.74%
-1.21%
1.65%
-0.3%
-1.32%
-3.35%
-1.82%
1.24%
-0.97%
1.51%
0.24%
1.01%
0%
-0.13%
1.77%
-1.99%
-3.52%
-0.29%
0.14%
7.06%
0.55%
-0.66%
0.37%
1.85%
-6.54%
1.53%
2.68%
-0.49%
-1.85%
2.74%
-0.24%
3.11%
-0.54%
3.36%
0.88%
5.29%
1.04%
1.7%
-3.16%
1.36%
4.37%
0%
-1.5%
0.26%
1.97%
2.1%
0.59%
-0.09%
4.48%
-3.08%
-0.21%
1.02%
-0.25%
-0.21%
0.94%
-1.85%
-0.43%
2.22%
-0.33%
-0.69%
0%
0.26%
-0.21%
-2.03%
-1.94%
0.38%
0.84%
1.34%
-0.43%
4.8%
-3.6%
0%
6.11%
-0.12%
-0.08%
-5.11%
0%
2.14%
0.43%
-1.37%
0%
1.06%
0.77%
0.51%
-1.01%
0.34%
1.64%
-2.07%
0%
0.29%
0%
0.74%
4.7%
0.34%
-1.04%
1.02%
-5.43%
2.41%
-0.53%
1.69%
0.48%
0.06%
-0.46%
1.07%
0%
-1.87%
0.37%
0%
-1.01%
0.5%
2.15%
1.33%
-2.65%
0.25%
1.69%
1.56%
1.32%
-0.57%
-2.48%
0%
0%
7.67%
1.27%
0.68%
-0.17%
-0.9%
2.05%
0%
-2.28%
-1.28%
0.44%
-2.89%
1.72%
3.37%
0.82%
0.71%
0.6%
2.6%
-0.71%
2.27%
1%
0.31%
-0.11%
3.01%
-1.31%
0.85%
-0.19%
0.27%
-0.76%
-0.5%
1.94%
1.26%
-0.71%
1.01%
2.56%
-0.3%
17.64%
0%
0.34%
-1.12%
-3.09%
-2.27%
2.67%
-0.57%
-0.68%
3.65%
-5.58%
1.15%
-0.69%
0%
-0.15%
-0.66%
-8.13%
1.44%
0%
2.01%
3.7%
5.97%
1.15%
-1.1%
0.82%
0.19%
0.15%
-0.67%
0.71%
0%
-5.63%
-0.61%
0%
1.25%
2.24%
-0.5%
4%
0.4%
1.73%
0.77%
0.79%
-1.18%
-9.09%
0.28%
0%
0.62%
1.91%
0.58%
-0.92%
-0.75%
-2.54%
0.82%
-0.69%
0.49%
2.44%
0%
0.79%
0.73%
-0.6%
-4.38%
-1.03%
3.19%
-1.49%
-2.93%
1.9%
-5.84%
0.21%
-1.93%
0%
7.73%
| POPULAR ETFs | Close($) | +/- | % |
|---|---|---|---|
|
A200
if (isset($cell['subtitle']) ) : ?>
ASX 200 endif; ?> |
149.60 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.22 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.15 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
SSO
if (isset($cell['subtitle']) ) : ?>
ASX Small Caps endif; ?> |
16.22 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.08 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.5 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
IVV
if (isset($cell['subtitle']) ) : ?>
S&P 500 endif; ?> |
65.92 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.47 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.72 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
NDQ
if (isset($cell['subtitle']) ) : ?>
Nasdaq endif; ?> |
54.65 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.52 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.96 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
F100
if (isset($cell['subtitle']) ) : ?>
FTSE 100 endif; ?> |
15.15 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.07 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.46 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
ASIA
if (isset($cell['subtitle']) ) : ?>
Asia Tech endif; ?> |
16.92 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.32 if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.93 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
IEU
if (isset($cell['subtitle']) ) : ?>
Europe endif; ?> |
100.20 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.36 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.36 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
IEM
if (isset($cell['subtitle']) ) : ?>
Emerging Markets endif; ?> |
88.53 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.84 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.96 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
Gold
if (isset($cell['subtitle']) ) : ?>
Gold endif; ?> |
61.35 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.1 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.16 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
ACDC
if (isset($cell['subtitle']) ) : ?>
Battery Tech endif; ?> |
164.06 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.31 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.19 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| COMMODITIES | Close($) | -/+ | % |
|---|---|---|---|
| Gold if (isset($cell['subtitle']) ) : ?> endif; ?> | 4,805.67 if (isset($cell['subtitle']) ) : ?> endif; ?> | -22.6303 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.47 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Silver if (isset($cell['subtitle']) ) : ?> endif; ?> | 79.55 if (isset($cell['subtitle']) ) : ?> endif; ?> | -1.2353 if (isset($cell['subtitle']) ) : ?> endif; ?> | -1.53 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Platinum if (isset($cell['subtitle']) ) : ?> endif; ?> | 2,071.73 if (isset($cell['subtitle']) ) : ?> endif; ?> | -31.5471 if (isset($cell['subtitle']) ) : ?> endif; ?> | -1.5 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Palladium if (isset($cell['subtitle']) ) : ?> endif; ?> | 1,542.17 if (isset($cell['subtitle']) ) : ?> endif; ?> | -16.8452 if (isset($cell['subtitle']) ) : ?> endif; ?> | -1.08 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Ice Brent Crude if (isset($cell['subtitle']) ) : ?> endif; ?> | 92.42 if (isset($cell['subtitle']) ) : ?> endif; ?> | -6.97 if (isset($cell['subtitle']) ) : ?> endif; ?> | -7.01 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| CURRENCIES | Close($) | -/+ | % |
| Australian Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.7158 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0008 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.11 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Euro if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.1763 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0002 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.02 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| British Pound if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.3514 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Canadian Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.3693 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| New Zealand Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.5880 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0003 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.05 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Chinese Yuan if (isset($cell['subtitle']) ) : ?> endif; ?> | 6.8174 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0005 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.01 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Japanese Yen if (isset($cell['subtitle']) ) : ?> endif; ?> | 158.8500 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.27 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.17 if (isset($cell['subtitle']) ) : ?> endif; ?> |
10 Top Gainers | <$500m
| Code | Company | Last($) | % Chg |
|---|---|---|---|
| SKS if (isset($cell['subtitle']) ) : ?> endif; ?> | Sks Technologies if (isset($cell['subtitle']) ) : ?> endif; ?> | 6.67 if (isset($cell['subtitle']) ) : ?> endif; ?> | 17.64 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| FML if (isset($cell['subtitle']) ) : ?> endif; ?> | Focus Minerals L if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.79 if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.98 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| GNP if (isset($cell['subtitle']) ) : ?> endif; ?> | Genusplus Group if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.66 if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.98 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| ZIP if (isset($cell['subtitle']) ) : ?> endif; ?> | Zip Co if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.51 if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.73 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| RAC if (isset($cell['subtitle']) ) : ?> endif; ?> | Racura Oncology if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.37 if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.67 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| JHX if (isset($cell['subtitle']) ) : ?> endif; ?> | James Hardie Ind if (isset($cell['subtitle']) ) : ?> endif; ?> | 30.02 if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.06 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| NGI if (isset($cell['subtitle']) ) : ?> endif; ?> | Navigator Global if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.43 if (isset($cell['subtitle']) ) : ?> endif; ?> | 6.11 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| TAH if (isset($cell['subtitle']) ) : ?> endif; ?> | Tabcorp Holdings if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.07 if (isset($cell['subtitle']) ) : ?> endif; ?> | 5.97 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| CEN if (isset($cell['subtitle']) ) : ?> endif; ?> | Contact Energy if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.04 if (isset($cell['subtitle']) ) : ?> endif; ?> | 5.79 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| 360 if (isset($cell['subtitle']) ) : ?> endif; ?> | Life360 Inc. if (isset($cell['subtitle']) ) : ?> endif; ?> | 22.48 if (isset($cell['subtitle']) ) : ?> endif; ?> | 5.29 if (isset($cell['subtitle']) ) : ?> endif; ?> |
10 Biggest Fallers | <$500m
| Code | Company | Last($) | % Chg |
|---|---|---|---|
| ERA if (isset($cell['subtitle']) ) : ?> endif; ?> | Energy Resources if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> | -14.29 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| DTR if (isset($cell['subtitle']) ) : ?> endif; ?> | Dateline Resourc if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.30 if (isset($cell['subtitle']) ) : ?> endif; ?> | -10.61 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| VEA if (isset($cell['subtitle']) ) : ?> endif; ?> | Viva Energy Grp if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.30 if (isset($cell['subtitle']) ) : ?> endif; ?> | -9.09 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| SRL if (isset($cell['subtitle']) ) : ?> endif; ?> | Sunrise Energy if (isset($cell['subtitle']) ) : ?> endif; ?> | 11.75 if (isset($cell['subtitle']) ) : ?> endif; ?> | -8.13 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| KAR if (isset($cell['subtitle']) ) : ?> endif; ?> | Karoon Energy Lt if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.00 if (isset($cell['subtitle']) ) : ?> endif; ?> | -6.54 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| EQR if (isset($cell['subtitle']) ) : ?> endif; ?> | Eq Resources if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.30 if (isset($cell['subtitle']) ) : ?> endif; ?> | -6.25 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| WOR if (isset($cell['subtitle']) ) : ?> endif; ?> | Worley if (isset($cell['subtitle']) ) : ?> endif; ?> | 11.13 if (isset($cell['subtitle']) ) : ?> endif; ?> | -5.84 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| TVN if (isset($cell['subtitle']) ) : ?> endif; ?> | Tivan if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.34 if (isset($cell['subtitle']) ) : ?> endif; ?> | -5.63 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| SMR if (isset($cell['subtitle']) ) : ?> endif; ?> | Stanmore Resourc if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.20 if (isset($cell['subtitle']) ) : ?> endif; ?> | -5.58 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| PDN if (isset($cell['subtitle']) ) : ?> endif; ?> | Paladin Energy if (isset($cell['subtitle']) ) : ?> endif; ?> | 13.75 if (isset($cell['subtitle']) ) : ?> endif; ?> | -5.43 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Latest Market Matters Opinions
What Mattered Today
SPI Futures were pricing a rise today of +82pts following strength in the US on Friday night, however the weekend news flow was anything but positive, with the Strait of Hormuz closing just as quickly as it opened. Oil prices spiked ~8% first up this morning, Gold fell ~$US40, US Futures traded down ~0.7% and Australian equities opened flat – which is where they closed – not a bad effort considering. Read moreOnly available to Members
Take a free 14 day Market Matters trial – full access to all our reports, portfolios, positions, buy and sell recommendations. Access the latest views on the latest developments from professional money managers. It’s free and no payment details are required
For membership options and pricing.
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.
Market Matters Content
Question asked
HybridsIn your opinion what is the best bank hybrids currently around at the moment for yield
Question asked
Franked Dividends of the banksMy question is that ANZ is one of your most favoured banks yet it does not pay a fully franked divided. What am I missing? Regards Ray
GO TO ALL PORFOLIOS
At Market Matters our portfolios give members the chance to see a detailed breakdown of our market activity.
Choose to follow any portfolio, in-part or in-full, discover a portfolio that suits your interests and risk level, and see our latest sales, as well as our holdings.
*Portfolio returns 1 year to 28th February 2026
Question asked
HybridsIn your opinion what is the best bank hybrids currently around at the moment for yield
Question asked
Franked Dividends of the banksMy question is that ANZ is one of your most favoured banks yet it does not pay a fully franked divided. What am I missing? Regards Ray
