Active Growth Portfolio
For those seeking an active approach to investing in large cap ASX stocks
About The Portfolio
The Market Matters Active Growth Portfolio provides an active exposure to Australian large-cap shares, aiming for reduced volatility. Returns will be achieved through a combination of capital appreciation and income with an overall objective of outperformance of the S&P/ASX 200 Accumulation Index over the medium term (3 years).
| Portfolio | 1m | 6m | 1y | 3y pa | 5y pa | ITD pa | Total |
|---|---|---|---|---|---|---|---|
| ACTIVE GROWTH | -7.92% | -1.57% | 13.09% | 8.00% | 9.59% | 12.32% | 221.4% |
| ASX 200 ACCUMULATION | -7.15% | -2.61% | 11.67% | 9.54% | 8.63% | 8.63% | 136.5% |
| VALUE ADD | (0.77%) | +1.04% | +1.42% | (1.54%) | +0.96% | +3.31% | +84.90% |
| CODE | NAME | WEIGHT (%) | RISK | TERM | BUY DATE | BUY PRICE ($) | LAST PRICE ($) | DIVIDENDS ($) | DAILY CHANGE (%) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| AMC | Amcor | 4 | Moderate | Long | 06/02/2026 | 69.24 | 57.90 | 0.93 | 3.32 | -15.03 |
| ANZ | ANZ Bank | 6 | Moderate | Long | 08/02/2023 | 25.29 | 37.93 | 6.56 | 0.03 | 75.92 |
| APA | APA Group | 4 | Moderate | Medium | 12/12/2024 | 7.38 | 9.94 | 0.54 | 0.00 | 42.01 |
| BHP | BHP Group | 8.5 | Moderate | Long | 27/08/2019 | 39.06 | 55.69 | 11.61 | -0.41 | 72.30 |
| EVN | Evolution Mining | 4 | High | Medium | 19/01/2026 | 12.24 | 13.82 | 1.77 | 12.91 | |
| GMG | Goodman Group | 5 | Moderate | Medium | 21/02/2025 | 34.16 | 29.82 | 0.30 | 1.50 | -11.83 |
| GQG | GQG Partners | 5 | Moderate | Medium | 08/08/2025 | 1.75 | 1.71 | 0.07 | 0.59 | 1.71 |
| JBH | JB Hi Fi | 5 | Moderate | Medium | 26/02/2026 | 81.25 | 76.49 | 3.00 | 0.55 | -2.17 |
| JHX | James Hardie Industries | 5 | High | Medium | 12/12/2024 | 51.22 | 30.02 | 7.06 | -41.39 | |
| LNW | Light & Wonder | 4 | High | Medium | 11/12/2025 | 143.35 | 123.57 | 1.70 | -13.80 | |
| MGR | Mirvac | 4 | Moderate | Medium | 10/03/2026 | 1.875 | 1.80 | 0.84 | -4.00 | |
| PDN | Paladin Energy | 4 | High | Medium | 06/06/2024 | 11.20 | 13.75 | -5.43 | 22.77 | |
| QBE | QBE Insurance | 4 | High | Medium | 06/02/2026 | 20.11 | 22.64 | 0.88 | -0.57 | 16.96 |
| RMD | Resmed | 4 | Moderate | Medium | 26/02/2026 | 35.53 | 31.78 | 0.82 | -10.55 | |
| SFR | Sandfire Resources | 4 | High | Medium | 07/04/2025 | 8.90 | 18.20 | -0.11 | 104.49 | |
| WBC | Westpac | 5 | Moderate | Medium | 21/02/2025 | 31.08 | 40.02 | 2.19 | 0.73 | 35.81 |
| WHC | Whitehaven Coal | 4 | High | Medium | 15/11/2022 | 8.18 | 7.65 | 1.85 | -4.38 | 16.14 |
| WOR | Worley | 5 | High | Medium | 08/05/2023 | 15.66 | 11.13 | 1.20 | -5.84 | -21.26 |
| WTC | WiseTech Global | 5 | High | Medium | 20/05/2025 | 75.52 | 45.49 | 0.16 | -1.49 | -39.55 |
| XRO | Xero | 5 | Moderate | Medium | 18/07/2025 | 140.93 | 82.15 | 0.21 | -41.71 |
| Company code | STOCK NAME | ACTIVITY | RISK | TIME HORIZON | EXIT DATE | ENTRY PRICE ($) | CLOSE PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|
| NEM | Newmont Corp | Sold 3% position | High | MEdium | 03/03/2026 | 118.51 | 182.05 | 0.27 | 53.8 |
| SUL | Super Retail Group | Sold 4% position | Moderate | Medium | 26/02/2026 | 15.2 | 14.01 | 1.37 | 1.2 |
| CSL | CSL Limited | Sold 5% position | Moderate | Medium | 26/02/2026 | 239.65 | 145.18 | 2.48 | -38.4 |
| HUB | HUB24 | Sold 4% position | Moderate | Medium | 06/02/2026 | 71.36 | 83.59 | 0.73 | 18.2 |
| CAR | CAR Group | Sold 4% position | High | Long | 05/02/2026 | 33.31 | 25.64 | -23 | |
| MIN | Mineral Resources | Sold 3% position | High | Long | 21/01/2026 | 44.12 | 60.44 | 0.25 | 37.6 |
| NSR | National Storage | Sold 5% position | Moderate | Long | 11/12/2025 | 2.22 | 2.79 | 0.22 | 35.6 |
| MIN | Mineral Resources | Trimmed 1% | High | Long | 14/11/2025 | 44.12 | 50.47 | 0.34 | 15.2 |
| MGR | Mirvac Group | Sold 5% position | High | Long | 30/10/2025 | 2.08 | 2.3 | 0.09 | 14.9 |
| EVN | Evolution Mining | Sold 4% position | High | Long | 16/09/2025 | 8.15 | 9.44 | 0.19 | 18.2 |
| CAR | CAR Group | Sold 4% position | Moderate | Medium | 20/03/2025 | 34.45 | 37.54 | 0.47 | 10.3 |
| HUB | HUB24 | Trimmed 1% | Moderate | Medium | 09/07/2025 | 71.36 | 95.68 | 0.34 | 34.6 |
| XRO | Xero | Sold 4% position | Moderate | Long | 18/06/2025 | 101.29 | 193.5 | 91 | |
| SFR | Sandfire Resources | Trimmed 1% | High | Medium | 18/06/2025 | 8.32 | 11.68 | 40.4 | |
| ALL | Aristocrat Leisure | Sold 5% position | High | Long | 20/05/2025 | 65.13 | 62.55 | -4 | |
| ILU | Iluka Resources | Sold 4% position | High | Medium | 20/05/2025 | 6.02 | 3.85 | 0.06 | -35 |
| BHP | BHP Group | Trimmed 2% | Moderate | Long | 07/04/2025 | 39.63 | 34.31 | 11.18 | 14.8 |
| NXT | NEXTDC | Sold 5% position | Moderate | Medium | 02/04/2025 | 17.06 | 11.39 | -33.2 | |
| EVN | Evolution Mining | Sold 3% position | High | Long | 31/03/2025 | 2.94 | 7.1 | 0.25 | 150 |
| SFR | Sandfire Resources | Sold 4% position | High | Medium | 28/03/2025 | 6.44 | 10.85 | 68.5 | |
| TWE | Treasury Wine Estates | Sold 5% position | High | Medium | 12/03/2025 | 13.6 | 9.8 | 1.23 | -18.89 |
| CSL | CSL Limited | Sold 6% position | Moderate | Medium | 24/02/2025 | 277 | 259.25 | 2.2 | -5.61 |
| HLS | Healius | Sold 4% position | High | Medium | 24/02/2025 | 1.72 | 1.29 | -25 | |
| AGL | AGL Energy | Sold 4% position | Moderate | Medium | 12/12/2024 | 10.22 | 10.79 | 0.35 | 9 |
| S32 | South32 | Sold 4% position | Moderate | Medium | 12/12/2024 | 3.28 | 3.46 | 0.07 | 7.6 |
| MFG | Magellan Financial Group | Sold 4% position | Moderate | Medium | 06/12/2024 | 9.15 | 11.22 | 0.43 | 27.3 |
| CAR | CAR Group (CAR) | Sold 4% position | Moderate | Medium | 06/12/2024 | 33.13 | 40.1 | 0.47 | 22.5 |
| GPT | GPT Group | Sold 4% position | Moderate | Medium | 07/11/2024 | 4.66 | 4.45 | -4.5 | |
| SFR | Sandfire Resources | Trimmed 1% | Moderate | Medium | 30/10/2024 | 6.44 | 10.31 | 60.1 | |
| S32 | South32 | Trimmed 1% | Moderate | Medium | 30/10/2024 | 3.28 | 3.71 | 0.07 | 15.2 |
| EVN | Evolution Mining | Trimmed 1% | Moderate | Medium | 20/08/2024 | 2.94 | 4.26 | 0.08 | 47.6 |
| JBH | JB Hi-Fi (JBH) | Sold 4% position | Moderate | Medium | 13/08/2024 | 56.8 | 75.44 | 32.82 | |
| NAB | Nation Australia Bank | Sold 6% position | Moderate | Medium | 05/08/2024 | 30.33 | 35.06 | 3.59 | 27.43 |
| GMG | Goodman Group | Sold 3% position | High | Medium | 01/08/2024 | 21.15 | 36.44 | 0.36 | 73.99 |
| RHC | Ramsay Healthcare | Sold 5% position | Moderate | Long | 17/07/2024 | 68.86 | 47.25 | 0.93 | -30.03 |
| GMG | Goodman Group | Trimmed 1% | High | Medium | 12/07/2024 | 21.15 | 35.58 | 0.36 | 69.92 |
| XRO | Xero | Trimmed 1% | Moderate | Long | 12/07/2024 | 101.29 | 140.35 | 38.56 | |
| PLS | Pilbara Minerals | Sold 4% position | High | Medium | 12/06/2024 | 3.48 | 3.44 | -1.15 | |
| CTD | Corporate Travel | Sold 4% position | Moderate | Medium | 30/05/2024 | 16.46 | 13.06 | -20.66 | |
| ILU | Iluka | Sold 4% position | High | Medium | 10/05/2024 | 7.2 | 7.68 | 0.06 | 7.5 |
| RMD | ResMed | Sold 5% position | Moderate | Medium | 19/04/2024 | 33.23 | 27.92 | 0.39 | -14.81 |
| EVN | Evolution Mining | Trimmed 1% | Moderate | Medium | 5/04/2024 | 2.94 | 3.85 | 0.016 | 31.5 |
| PDN | Paladin Energy | Sold 4% position | High | Medium | 5/04/2024 | 1.18 | 1.42 | 20.33 | |
| ORA | Orora | Moderate | Medium | 3/04/2024 | 2.8 | 2.24 | 0.05 | -18.21 | |
| LLC | Lendlease | Sold 5% position | High | Medium | 6/03/2024 | 7.2 | 6.18 | -14.14 | |
| ALU | Altium | Sold 5% position | High | Medium | 31/01/2024 | 42.53 | 49.27 | 15.85 | |
| MQG | Macquarie Group | Sold 6% position | Moderate | Medium | 31/01/2024 | 177.99 | 189.41 | 13.29 | 13.88 |
| NST | Northern Star | Sold 5% position | High | Medium | 18/01/2024 | 11.14 | 12.16 | 0.16 | 10.59 |
| PDN | Paladin | Trimmed 3% | High | Medium | 15/01/2024 | 0.83 | 1.31 | 57.83 | |
| MFG | Magellan Financial Group | Sold 4% position | High | Medium | 08/01/2024 | 9.22 | 9.09 | 0.93 | 8.68 |
| WDS | Woodside | Sold 4% position | Moderate | Medium | 24/10/2023 | 35.66 | 35.23 | 1.78 | 3.79 |
| CWY | Cleanaway Waste Management | Sold 5% position | High | Medium | 05/10/2023 | 2.69 | 2.34 | 0.02 | -12.27 |
| NCM | Newcrest Mining | Sold 5% position | Moderate | Medium | 25/08/2023 | 29.35 | 25.42 | 2.52 | -4.8 |
| ELD | Elders | Sold 3% position | High | Medium | 25/08/2023 | 7.11 | 6.47 | -9 | |
| SEK | Seek | Sold 3% position | High | Medium | 17/08/2023 | 24.29 | 23.35 | 0.34 | -2.47 |
| GMG | GMG | Sold 5% position | Moderate | Medium | 11/08/2023 | 23.43 | 20.17 | 0.3 | -12.63 |
| ILU | Iluka | Sold 5% position | Moderate | Medium | 21/06/2023 | 10.74 | 11.66 | 0.64 | 14.53 |
| JHX | James Hardie | Sold 4% position | High | Medium | 21/06/2023 | 31.2 | 39.89 | 27.85 | |
| CSL | CSL Limited | Sold 4% position | Moderate | Medium | 15/06/2023 | 260.92 | 279.41 | 3.82 | 8.55 |
| JHX | James Hardie | Trimmed 1% | High | Medium | 26/05/2023 | 31.2 | 37.83 | 21.25 | |
| XRO | Xero | Trimmed 2% | High | Long | 22/05/2023 | 92.85 | 108.79 | 17.16 | |
| WDS | Woodside | Sold 3% position | Moderate | Medium | 08/05/2023 | 30.23 | 34.05 | 5.28 | 30.1 |
| IGO | Independence Group | Sold 3% position | Moderate | Medium | 28/04/2023 | 10.66 | 13.61 | 0.27 | 30.21 |
| SFR | Sandfire Resources | Sold 3% position | High | Medium | 20/04/2023 | 4.1 | 6.93 | 69.02 | |
| CSL | CSL Ltd | Trimmed 2% | Moderate | Medium | 20/04/2023 | 260.92 | 300.94 | 3.82 | 16.8 |
| REA | REA Group | Sold 2% position | High | Medium | 20/04/2023 | 120.42 | 140.69 | 1.07 | 17.72 |
| ALU | Altium | Sold 5% position | High | Medium | 12/04/2023 | 28.8 | 37.65 | 1.08 | 34.48 |
Opinions for stocks held in the Growth Portfolio
Xero Ltd (ASX:XRO) $80
Xero has charged out of the blocks this morning as US software stocks continue to shrug off AI Disruption fears. Read morePaladin Energy Ltd (ASX:PDN) $13.79
At MM we are very bullish the “Uranium Trade” over the coming years as AI sends energy demands soaring higher and although nuclear is not on the menu in Australia, it's coming to the fore around the world with Small Modular Reactors (SMR) the focal point. Read moreWhitehaven Coal Ltd (ASX:WHC) $8.50
Global coal consumption is expected to remain broadly stable as rising electricity demand from EVs and data centres is offset by the continued expansion of renewables. The wildcard in the near term is the Middle East conflict, which has already provided a temporary boost — coal surged more than 20% in March as power generators across Asia and Europe switched away from gas, with Japan signalling plans to ramp up coal-fired generation to offset the energy shock. Read moreShawn’s Trade Idea: Buy Xero Ltd (ASX:XRO) at $76.00
We are cancelling yesterdays unfilled bids in PME and WTC and instead looking to “pay up” for Xero in what’s likely to be a strong opening. With an initial target of ~$90 we are keen to get set this morning. Read moreQBE Insurance Group (ASX:QBE) $22.59
QBE is one of the most compelling AI cost-reduction stories on the ASX, and we believe the February selloff that punished it on disruption fears missed the point entirely. As a global insurer processing millions of claims annually across more than 20 countries, QBE's cost base is dominated by exactly the kind of high-volume, rules-based work that AI is purpose-built to transform: claims assessment, underwriting, fraud detection, and customer triage. AI-powered claims automation could dramatically cut manual handling costs, particularly after natural catastrophes when volumes spike. Read moreBHP Group Ltd (ASX:BHP) $52.92
Whitehaven Coal Ltd (WHC) $9.84
WHC has advanced +26% so far in 2026, taking it back toward its 2022 $11 high. The company delivered a solid result in February Here, but we are conscious that the stock is now approaching our medium-term target price as the war creates renewed interest in the sector. With cash generation and buybacks helping underpin the stock, and earnings highly leveraged to rising coal prices, there’s nothing not to like at present; however, as we all know, commodities are cyclical, and when they look their best, it can be time to trim. Read morePaladin Energy Ltd (PDN) $11.20
PDN recently delivered a solid result discussed in detail Here. The uranium sector is not for the faint hearted but we are bullish and believe investors can continue to adopt a buy the dip, trim the strength approach towards PDN. This week we heard that PDN is optimistic that its Langer Heinrich uranium mine in Namibia will reach full capacity by June, just as a supply gap opens. Read moreShawn’s Trade Idea: Buy Xero Ltd (XRO) at $70.11 with stops at $64.88
We also traded XRO recently, back in late 2025, being stopped out above $114 for a small profit. In line with our view towards the software sector, second time lucky! Read moreActions for stocks held in the Growth Portfolio
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.
Really bullish, there's more to go in the reflation rally
Please enter your login details
Forgot password? Request a One Time Password or reset your password
One Time Password
Check your email for an email from [email protected]
Subject: Your OTP for Account Access
This email will have a code you can use as your One Time Password for instant access
To reset your password, enter your email address
A link to create a new password will be sent to the email address you have registered to your account.
Enter and confirm your new password
Congratulations your password has been reset
Sorry, but your key is expired.
Sorry, but your key is invalid.
Something go wrong.
Only available to Market Matters members
Hi, this is only available to members. Join today and access the latest views on the latest developments from a professional money manager.
Smart Phone App
Our Smart Phone App will give you access to much of our content and notifications. Download for free today.