Active Growth Portfolio
For those seeking an active approach to investing in large cap ASX stocks
About The Portfolio
The Market Matters Active Growth Portfolio provides an active exposure to Australian large-cap shares, aiming for reduced volatility. Returns will be achieved through a combination of capital appreciation and income with an overall objective of outperformance of the S&P/ASX 200 Accumulation Index over the medium term (3 years).
| Portfolio | 1m | 6m | 1y | 3y pa | 5y pa | ITD pa | Total |
|---|---|---|---|---|---|---|---|
| ACTIVE GROWTH | -0.87% | -2.11% | 7.37% | 8.12% | 8.23% | 12.30% | 223.4% |
| ASX 200 ACCUMULATION | 0.67% | 2.37% | 6.11% | 10.62% | 7.76% | 9.21% | 144.3% |
| VALUE ADD | (1.54%) | (4.48%) | +1.26% | (2.50%) | +0.47% | +3.09% | +79.1% |
| CODE | NAME | WEIGHT (%) | RISK | TERM | BUY DATE | BUY PRICE ($) | LAST PRICE ($) | DIVIDENDS ($) | DAILY CHANGE (%) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| AMC | Amcor | 4 | Moderate | Long | 06/02/2026 | 69.24 | 61.31 | 1.84 | 0.74 | -8.80 |
| ANZ | ANZ Bank | 6 | Moderate | Long | 08/02/2023 | 25.29 | 35.96 | 7.65 | 0.64 | 72.44 |
| BHP | BHP Group | 8.5 | Moderate | Long | 27/08/2019 | 39.06 | 60.63 | 11.61 | 1.46 | 84.95 |
| EVN | Evolution Mining | 4 | High | Medium | 23/03/2026 | 12.24 | 11.57 | 1.85 | -5.47 | |
| GMG | Goodman Group | 5 | Moderate | Medium | 21/02/2025 | 34.16 | 29.39 | 0.30 | 1.45 | -13.09 |
| GQG | GQG Partners | 5 | High | Medium | 08/08/2025 | 1.75 | 1.36 | 0.10 | 1.49 | -16.57 |
| HUB | HUB24 | 4 | High | Moderate | 08/07/2026 | 82.01 | 83.92 | -1.63 | 2.33 | |
| JBH | JB Hi Fi | 5 | Moderate | Medium | 26/02/2026 | 81.25 | 76.71 | 3.00 | -1.83 | -1.90 |
| LNW | Light & Wonder | 4 | High | Medium | 11/12/2025 | 143.35 | 108.86 | -1.48 | -24.06 | |
| MGR | Mirvac | 4 | Moderate | Medium | 10/03/2026 | 1.875 | 1.70 | 0.05 | -1.74 | -6.67 |
| PDN | Paladin Energy | 4 | High | Medium | 06/06/2024 | 11.20 | 10.19 | 11.61 | -9.02 | |
| PME | Pro Medicus | 4 | High | Medium | 02/06/2026 | 156.72 | 162.13 | -6.53 | 3.45 | |
| REH | Reece | 4 | High | Medium | 25/06/2026 | 16.74 | 15.65 | -1.14 | -6.51 | |
| S32 | South32 | 4 | Medium | Medium | 18/06/2026 | 4.27 | 4.66 | 2.42 | 9.13 | |
| SFR | Sandfire Resources | 4 | High | Medium | 07/04/2025 | 8.90 | 19.36 | 3.58 | 117.53 | |
| WBC | Westpac | 5 | Moderate | Medium | 21/02/2025 | 31.08 | 36.64 | 3.29 | 0.83 | 28.47 |
| WHC | Whitehaven Coal | 4 | High | Medium | 15/11/2022 | 8.18 | 7.81 | 1.85 | 2.23 | 18.09 |
| WOR | Worley | 5 | Moderate | Medium | 08/05/2023 | 15.66 | 10.73 | 1.20 | 0.47 | -23.82 |
| WTC | WiseTech Global | 5 | High | Medium | 20/05/2025 | 75.52 | 31.48 | 0.16 | -6.97 | -58.10 |
| XRO | Xero | 5 | Moderate | Medium | 18/07/2025 | 140.93 | 64.45 | -5.01 | -54.27 |
| Company code | STOCK NAME | ACTIVITY | RISK | TIME HORIZON | EXIT DATE | ENTRY PRICE ($) | CLOSE PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|
| QBE | QBE Insurance | Sold 4% position | Moderate | Medium | 08/07/2026 | 20.11 | 25.28 | 0.88 | 30.1 |
| JHX | James Hardie | Sold 5% position | High | Medium | 25/06/2026 | 51.22 | 37.06 | -27.6 | |
| APA | APA Group | Sold 4% position | Moderate | Medium | 18/06/2026 | 7.38 | 10.45 | 0.54 | 48.9 |
| RMD | ResMed | Sold 4% position | Moderate | Medium | 02/06/2026 | 35.53 | 26.05 | 0.06 | -26.5 |
| NEM | Newmont Corp | Sold 3% position | High | Medium | 03/03/2026 | 118.51 | 182.05 | 0.27 | 53.8 |
| SUL | Super Retail Group | Sold 4% position | Moderate | Medium | 26/02/2026 | 15.2 | 14.01 | 1.37 | 1.2 |
| CSL | CSL Limited | Sold 5% position | Moderate | Medium | 26/02/2026 | 239.65 | 145.18 | 2.48 | -38.4 |
| HUB | HUB24 | Sold 4% position | Moderate | Medium | 06/02/2026 | 71.36 | 83.59 | 0.73 | 18.2 |
| CAR | CAR Group | Sold 4% position | High | Long | 05/02/2026 | 33.31 | 25.64 | -23 | |
| MIN | Mineral Resources | Sold 3% position | High | Long | 21/01/2026 | 44.12 | 60.44 | 0.25 | 37.6 |
| NSR | National Storage | Sold 5% position | Moderate | Long | 11/12/2025 | 2.22 | 2.79 | 0.22 | 35.6 |
| MIN | Mineral Resources | Trimmed 1% | High | Long | 14/11/2025 | 44.12 | 50.47 | 0.34 | 15.2 |
| MGR | Mirvac Group | Sold 5% position | High | Long | 30/10/2025 | 2.08 | 2.3 | 0.09 | 14.9 |
| EVN | Evolution Mining | Sold 4% position | High | Long | 16/09/2025 | 8.15 | 9.44 | 0.19 | 18.2 |
| CAR | CAR Group | Sold 4% position | Moderate | Medium | 20/03/2025 | 34.45 | 37.54 | 0.47 | 10.3 |
| HUB | HUB24 | Trimmed 1% | Moderate | Medium | 09/07/2025 | 71.36 | 95.68 | 0.34 | 34.6 |
| XRO | Xero | Sold 4% position | Moderate | Long | 18/06/2025 | 101.29 | 193.5 | 91 | |
| SFR | Sandfire Resources | Trimmed 1% | High | Medium | 18/06/2025 | 8.32 | 11.68 | 40.4 | |
| ALL | Aristocrat Leisure | Sold 5% position | High | Long | 20/05/2025 | 65.13 | 62.55 | -4 | |
| ILU | Iluka Resources | Sold 4% position | High | Medium | 20/05/2025 | 6.02 | 3.85 | 0.06 | -35 |
| BHP | BHP Group | Trimmed 2% | Moderate | Long | 07/04/2025 | 39.63 | 34.31 | 11.18 | 14.8 |
| NXT | NEXTDC | Sold 5% position | Moderate | Medium | 02/04/2025 | 17.06 | 11.39 | -33.2 | |
| EVN | Evolution Mining | Sold 3% position | High | Long | 31/03/2025 | 2.94 | 7.1 | 0.25 | 150 |
| SFR | Sandfire Resources | Sold 4% position | High | Medium | 28/03/2025 | 6.44 | 10.85 | 68.5 | |
| TWE | Treasury Wine Estates | Sold 5% position | High | Medium | 12/03/2025 | 13.6 | 9.8 | 1.23 | -18.89 |
| CSL | CSL Limited | Sold 6% position | Moderate | Medium | 24/02/2025 | 277 | 259.25 | 2.2 | -5.61 |
| HLS | Healius | Sold 4% position | High | Medium | 24/02/2025 | 1.72 | 1.29 | -25 | |
| AGL | AGL Energy | Sold 4% position | Moderate | Medium | 12/12/2024 | 10.22 | 10.79 | 0.35 | 9 |
| S32 | South32 | Sold 4% position | Moderate | Medium | 12/12/2024 | 3.28 | 3.46 | 0.07 | 7.6 |
| MFG | Magellan Financial Group | Sold 4% position | Moderate | Medium | 06/12/2024 | 9.15 | 11.22 | 0.43 | 27.3 |
| CAR | CAR Group (CAR) | Sold 4% position | Moderate | Medium | 06/12/2024 | 33.13 | 40.1 | 0.47 | 22.5 |
| GPT | GPT Group | Sold 4% position | Moderate | Medium | 07/11/2024 | 4.66 | 4.45 | -4.5 | |
| SFR | Sandfire Resources | Trimmed 1% | Moderate | Medium | 30/10/2024 | 6.44 | 10.31 | 60.1 | |
| S32 | South32 | Trimmed 1% | Moderate | Medium | 30/10/2024 | 3.28 | 3.71 | 0.07 | 15.2 |
| EVN | Evolution Mining | Trimmed 1% | Moderate | Medium | 20/08/2024 | 2.94 | 4.26 | 0.08 | 47.6 |
| JBH | JB Hi-Fi (JBH) | Sold 4% position | Moderate | Medium | 13/08/2024 | 56.8 | 75.44 | 32.82 | |
| NAB | Nation Australia Bank | Sold 6% position | Moderate | Medium | 05/08/2024 | 30.33 | 35.06 | 3.59 | 27.43 |
| GMG | Goodman Group | Sold 3% position | High | Medium | 01/08/2024 | 21.15 | 36.44 | 0.36 | 73.99 |
| RHC | Ramsay Healthcare | Sold 5% position | Moderate | Long | 17/07/2024 | 68.86 | 47.25 | 0.93 | -30.03 |
| GMG | Goodman Group | Trimmed 1% | High | Medium | 12/07/2024 | 21.15 | 35.58 | 0.36 | 69.92 |
| XRO | Xero | Trimmed 1% | Moderate | Long | 12/07/2024 | 101.29 | 140.35 | 38.56 | |
| PLS | Pilbara Minerals | Sold 4% position | High | Medium | 12/06/2024 | 3.48 | 3.44 | -1.15 | |
| CTD | Corporate Travel | Sold 4% position | Moderate | Medium | 30/05/2024 | 16.46 | 13.06 | -20.66 | |
| ILU | Iluka | Sold 4% position | High | Medium | 10/05/2024 | 7.2 | 7.68 | 0.06 | 7.5 |
| RMD | ResMed | Sold 5% position | Moderate | Medium | 19/04/2024 | 33.23 | 27.92 | 0.39 | -14.81 |
| EVN | Evolution Mining | Trimmed 1% | Moderate | Medium | 5/04/2024 | 2.94 | 3.85 | 0.016 | 31.5 |
| PDN | Paladin Energy | Sold 4% position | High | Medium | 5/04/2024 | 1.18 | 1.42 | 20.33 | |
| ORA | Orora | Moderate | Medium | 3/04/2024 | 2.8 | 2.24 | 0.05 | -18.21 | |
| LLC | Lendlease | Sold 5% position | High | Medium | 6/03/2024 | 7.2 | 6.18 | -14.14 | |
| ALU | Altium | Sold 5% position | High | Medium | 31/01/2024 | 42.53 | 49.27 | 15.85 | |
| MQG | Macquarie Group | Sold 6% position | Moderate | Medium | 31/01/2024 | 177.99 | 189.41 | 13.29 | 13.88 |
| NST | Northern Star | Sold 5% position | High | Medium | 18/01/2024 | 11.14 | 12.16 | 0.16 | 10.59 |
| PDN | Paladin | Trimmed 3% | High | Medium | 15/01/2024 | 0.83 | 1.31 | 57.83 | |
| MFG | Magellan Financial Group | Sold 4% position | High | Medium | 08/01/2024 | 9.22 | 9.09 | 0.93 | 8.68 |
| WDS | Woodside | Sold 4% position | Moderate | Medium | 24/10/2023 | 35.66 | 35.23 | 1.78 | 3.79 |
| CWY | Cleanaway Waste Management | Sold 5% position | High | Medium | 05/10/2023 | 2.69 | 2.34 | 0.02 | -12.27 |
| NCM | Newcrest Mining | Sold 5% position | Moderate | Medium | 25/08/2023 | 29.35 | 25.42 | 2.52 | -4.8 |
| ELD | Elders | Sold 3% position | High | Medium | 25/08/2023 | 7.11 | 6.47 | -9 | |
| SEK | Seek | Sold 3% position | High | Medium | 17/08/2023 | 24.29 | 23.35 | 0.34 | -2.47 |
| GMG | GMG | Sold 5% position | Moderate | Medium | 11/08/2023 | 23.43 | 20.17 | 0.3 | -12.63 |
| ILU | Iluka | Sold 5% position | Moderate | Medium | 21/06/2023 | 10.74 | 11.66 | 0.64 | 14.53 |
| JHX | James Hardie | Sold 4% position | High | Medium | 21/06/2023 | 31.2 | 39.89 | 27.85 | |
| CSL | CSL Limited | Sold 4% position | Moderate | Medium | 15/06/2023 | 260.92 | 279.41 | 3.82 | 8.55 |
| JHX | James Hardie | Trimmed 1% | High | Medium | 26/05/2023 | 31.2 | 37.83 | 21.25 | |
| XRO | Xero | Trimmed 2% | High | Long | 22/05/2023 | 92.85 | 108.79 | 17.16 | |
| WDS | Woodside | Sold 3% position | Moderate | Medium | 08/05/2023 | 30.23 | 34.05 | 5.28 | 30.1 |
| IGO | Independence Group | Sold 3% position | Moderate | Medium | 28/04/2023 | 10.66 | 13.61 | 0.27 | 30.21 |
| SFR | Sandfire Resources | Sold 3% position | High | Medium | 20/04/2023 | 4.1 | 6.93 | 69.02 | |
| CSL | CSL Ltd | Trimmed 2% | Moderate | Medium | 20/04/2023 | 260.92 | 300.94 | 3.82 | 16.8 |
| REA | REA Group | Sold 2% position | High | Medium | 20/04/2023 | 120.42 | 140.69 | 1.07 | 17.72 |
| ALU | Altium | Sold 5% position | High | Medium | 12/04/2023 | 28.8 | 37.65 | 1.08 | 34.48 |
Opinions for stocks held in the Growth Portfolio
Paladin Energy (ASX: PDN) $9.13
PDN +6.66%: completed the ramp-up of the Langer Heinrich uranium mine during FY26, with production reaching the upper end of revised guidance and sales accelerating strongly through the June quarter. Read moreSouth32 (ASX: S32) $4.08
South32 (S32) +4.62%: delivered a solid finish to FY26, with improved fourth-quarter production across alumina, manganese and Cannington, while several key operations exceeded full-year guidance. Fourth-quarter alumina production increased 4.6% to 1.29Mt, including a 6.4% lift at Worsley to 943,000 tonnes. Manganese production rose 20% to 1.31Mwmt, while Cannington payable zinc-equivalent production increased 29% to 57,800 tonnes. Read moreBHP Group Ltd (ASX: BHP) $60.69
BHP has regained its “mojo” in the last five trading sessions after being weighed down by a soft copper price as tensions flared between the US and Iran, plus a strike set to commence at BHP's Port Hedland Bulk Export Terminal. Unfortunately, we can see plenty of industrial action over the coming years, with AI set to replace thousands of jobs. BHP is already well underway in reducing its headcount at its Escondida copper pit in Chile; the site went fully autonomous in January 2026 with 33 autonomous trucks and 11 autonomous drills operating around the clock. Read moreSouth32 Ltd (ASX: S32) $4.06
S32 has transformed itself in recent weeks after selling off its aluminium value chain, including Worsley Alumina, Hillside Aluminium and its Brazilian bauxite and alumina assets, to Alcoa for an implied US$5.6bn. The package comprises US$3.1bn in cash, around US$1bn in Alcoa shares, assumed liabilities and contingent payments linked to future aluminium prices. The assets accounted for around 60% of group earnings, making this a transformational portfolio reshaping. Read moreGQG Partners Inc (ASX: GQG) $1.40
This week GQG reported FUM of $156.0bn as at June 30, 2026, down 4.5% month-on-month, and down 9.5% year-on-year from $172.4bn at June 2025. Net outflows of $3.2bn in June were the largest monthly outflow in 2026, marking 12 consecutive months of net redemptions a significant redemption cycle for a business whose revenue is almost entirely management-fee driven. Like all fund managers, GQG generates earnings from the money it manages, and as this falls, so does the company's profitability, but with the stock trading ~20% below its long-term valuation, it's priced for more bad news, and too pessimistically in our opinion, assuming it can stem the outflows. Read moreLight & Wonder Inc (ASX: LNW) $111.60
Yesterday saw Light & Wonder surge as much as 10%, its biggest intraday gain since early May, after reassuring investors on both earnings and growth - these gains were maintained in US trade overnight. The catalyst for the gains was management reaffirming FY26 guidance for mid-to-high single-digit earnings (AEBITDA) growth, while reiterating plans to reduce leverage below 3x net debt/EBITDA in the first half of FY27 and confirming US$180m remains under its share buyback program. Read moreXero Ltd (ASX: XRO) $70.24
On Monday, Xero shares came under pressure after CEO Sukhinder Singh Cassidy sold her remaining shares on-market for ~$2.2 million at $74 per share, leaving her (currently) with no directly held ordinary shares. The company said the disposal was undertaken to manage personal tax obligations, and Cassidy continues to hold a substantial economic interest through 171,381 restricted stock units (RSUs) and more than 1.0 million unlisted options. However, the sale caught our eye because it follows $5.4 million of share sales between late May and early June. Read moreLight & Wonder Inc (ASX: LNW) $103.55
Light & Wonder (LNW) director Jamie Odell sold approximately $2.7 million worth of shares last month, just two days after the company’s AGM. Odell has now sold on at least two occasions over the past 12 months, having also disclosed a sale in August 2025 during the stock’s previous drawdown. Read moreBHP Group (ASX: BHP) $56.87
The correlation between BHP and Spot LME Copper over the last 2-years is 0.91, a very high positive correlation, reflecting BHP's significant copper exposure and the market's tendency to price the stock as a copper proxy. BHP's copper assets, including Escondida (the world's largest copper mine) and Olympic Dam, make it one of the most copper-leveraged large-cap miners globally. And as BHP continues to grow its copper revenue, this correlation is likely to remain elevated or even strengthen over time. Read moreActions for stocks held in the Growth Portfolio
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.